The general pattern for the question paper (theory) for the Semester Examinations:
Question Nos 1 to 20, Multiple Choice Questions, each question having four answers under the choice.
(20 x 1 = 20 Marks)
Question Nos. 21 to 25, Answer any one of the two Questions, under each subdivision. (Either … Or … pattern)
(5 x 5 = 25 Marks)
Question Nos. 26 to 30 Internal Choice Questions (Three out of Five Questions)
(3 x 10 = 30 Marks)
The Continuous Internal Assessment (CIA), is based on the performance of the student in the Assignment, Tests, Seminars and Attendance, every semester. This score is coupled with the Semester Examinations, to decide the percentage of marks secured by the student. This can be converted into the grade points. The Course Teacher evaluates the performance. This evaluation is consolidated at the end of the course. The components for the CIA are:
| Sl.No | Components | Undergraduate/th> | Postgraduate |
|---|---|---|---|
| 1 | Assignment | 2 x 3 = 06 Marks | 2 x 2 = 04 Marks |
| 2 | CIA I | 04 Marks | 05 Marks |
| 3 | CIA II | 10 Marks | 06 Marks |
| 4 | Seminar | ---- | 05 Marks |
| 5 | Attendance | 05 Marks | 05 Marks |
| Total | 25 Marks | 25 Marks |
Attendance percentage versus Continuous Internal Assessment Marks
| Sl.No | Range of Percentage | Marks Awarded |
|---|---|---|
| 1 | 96 to 100 | 5 |
| 2 | 91 to 95 | 4 |
| 3 | 86 to 90 | 3 |
| 4 | 81 to 85 | 2 |
| 5 | 75 to 80 | 1 |
| 6 | Less than 75 | 0 |
The components for the Continuous Internal Assessment for U.G. and P.G., in the Practical Examinations
| Sl.No | Component | Marks |
|---|---|---|
| 1 | Observation Notebook | 10 |
| 2 | Record Notebook | 10 |
| 3 | Model Practical Examinations | 05 |
| Total | 25 |
For the Courses which involve field work
| Sl.No | Component | Marks |
|---|---|---|
| 1 | Observation and Record Notebook | 10 |
| 2 | Field work | 10 |
| 3 | Model Test | 05 |
| Total | 25 |
For the Semester Practical Examinations
| Sl.No | Component | Marks |
|---|---|---|
| 1 | Practical Examination | 70 |
| 2 | Oral Examination / Viva Voce | 05 |
| Total | 75 |
Conversion of Marks to Grade points, Grades and Classifications
| Marks Rang | Grade Point | Grade | Classification |
|---|---|---|---|
| 90 and Above | 10 | O | Outstanding |
| 80 - 89 | 9 | A+ | Excellent |
| 70 - 79 | 8 | A | Very Good |
| 60 - 69 | 7 | B+ | Good |
| 50 - 59 | 6 | B | Above Average |
| 40 - 49 | 5 | C | Average |
| Below 40 | 0 | RA | Re-Appear |
GPA is calculated for a particular semester based on the credits earned and grade points secured.
CGPA represents the overall academic performance across all semesters completed by the student.
| CGPA | Grade | Classification of Final Result |
|---|---|---|
| 9.00 and Above | O | Outstanding |
| 8.00 to 8.99 | A+ | Excellent |
| 7.00 to 7.99 | A | Very Good |
| 6.00 to 6.99 | B+ | Good |
| 5.00 to 5.99 | B | Above Average |
| 4.00 to 4.99 | C | Average |
| Below 4.00 | RA | Re-Appear |
Note: GPA and CGPA for Part I, II, III, IV, & V are to be considered separately for UG Programme
Conversion of Marks to Grade points, Grades and Classifications