| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. D. Prasanna Balaji | Principal |
| 2 | Dr. M. Murali | Member Secretary |
| 3 | Dr. C. Mathan | University Nominee |
| 4 | Dr. C. Renganathan | University Nominee |
| 5 | Dr. D. Dhanasekaran | University Nominee |
| 6 | Dr. K. Anbarasu | Governing Board Nominee |
| 7 | Mr. S. Balasubramanian | Governing Board Nominee |
| 8 | Dr. R. Rajendran | Governing Board Nominee |
| 9 | Rtn. PDG. Er. Muruganandam. M | Governing Board Nominee |
| 10 | Dr. S. Neelagandan | Teachers' Representative |
| 11 | Dr. M. Murali | Teachers' Representative |
| 12 | Dr. B. Sekar | Teachers' Representative |
| 13 | Dr. S. Senthil Kumar | IQAC Coordinator |
| 14 | All Heads of the Department | Member |
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. D. Prasanna Balaji | Principal |
| 2 | Shri. K. Raghunathan | Secretary |
| 3 | Dr. B. Sekar | Asst. Prof. (SS) of Commerce |
| 4 | Shri. R. Vaidhyanathan, B.Com., A.C.A. | Chartered Accountant |
| Name of the Member | Department / Portfolio | Mobile Number |
|---|---|---|
| Dr. D. Prasanna Balaji | Principal | 99944 91882 |
| Dr. M. Murali | Research Coordinator | 97901 80077 |
| Dr. P.S.S. Akilashri | Computer Science (UAP) | 99433 80091 |
| Dr. S. Selvaraj | Geology | 98427 92795 |
| Dr. Manju Somnath | Mathematics | 98948 35978 |
| Dr. V. Hariharakrishnan | Physics | 98423 72278 |
| Dr. K. Rajesh | Economics | 96885 52272 |
| Dr. R. Ravichandran | Tamil | 94429 14570 |
| Dr. V. Gokula | Zoology | 94435 78753 |
| Dr. S.P. Anand | Botany/Deputy Warden Boys’ Hostel |
98420 37353 |
| Dr. R. Soundaravalli | Commerce/ Deputy Warden Girl’s Hostel |
99423 06326 |
| Presiding Officer | Dr. P.S.S. Akilashri Associate Professor & Head of Computer Science |
| Members |
Dr. A. Vijayasankar
Associate Professor of Mathematics
Ms. Gowri Priya Anand NGO NGO Representative Ms. Akalya Ravichandran Advocate Dr. K. Abarna Assistant |
| Dr. R. Ravichandran | Asso. Prof. of Tamil |
| Dr. M. Chandra | Asst. Prof. & Head of BBA (UAP) |
| Dr. R. Raja | Asso. Prof. of Tamil |
The Continuous Internal Assessment (CIA), is based on the performance of the student in the Assignment, Tests, Seminars and Attendance, every semester. This score is coupled with the Semester Examinations, to decide the percentage of marks secured by the student. This can be converted into the grade points. The Course Teacher evaluates the performance. This evaluation is consolidated at the end of the course. The components for the CIA are:
| Sl.No | Components | Undergraduate/th> | Postgraduate |
|---|---|---|---|
| 1 | Assignment | 2 x 3 = 06 Marks | 2 x 2 = 04 Marks |
| 2 | CIA I | 04 Marks | 05 Marks |
| 3 | CIA II | 10 Marks | 06 Marks |
| 4 | Seminar | ---- | 05 Marks |
| 5 | Attendance | 05 Marks | 05 Marks |
| Total | 25 Marks | 25 Marks |
Attendance percentage versus Continuous Internal Assessment Marks
| Sl.No | Range of Percentage | Marks Awarded |
|---|---|---|
| 1 | 96 to 100 | 5 |
| 2 | 91 to 95 | 4 |
| 3 | 86 to 90 | 3 |
| 4 | 81 to 85 | 2 |
| 5 | 75 to 80 | 1 |
| 6 | Less than 75 | 0 |
The components for the Continuous Internal Assessment for U.G. and P.G., in the Practical Examinations
| Sl.No | Component | Marks |
|---|---|---|
| 1 | Observation Notebook | 10 |
| 2 | Record Notebook | 10 |
| 3 | Model Practical Examinations | 05 |
| Total | 25 |
For the Courses which involve field work
| Sl.No | Component | Marks |
|---|---|---|
| 1 | Observation and Record Notebook | 10 |
| 2 | Field work | 10 |
| 3 | Model Test | 05 |
| Total | 25 |
For the Semester Practical Examinations
| Sl.No | Component | Marks |
|---|---|---|
| 1 | Practical Examination | 70 |
| 2 | Oral Examination / Viva Voce | 05 |
| Total | 75 |
Conversion of Marks to Grade points, Grades and Classifications
| Marks Rang | Grade Point | Grade | Classification |
|---|---|---|---|
| 90 and Above | 10 | O | Outstanding |
| 80 - 89 | 9 | A+ | Excellent |
| 70 - 79 | 8 | A | Very Good |
| 60 - 69 | 7 | B+ | Good |
| 50 - 59 | 6 | B | Above Average |
| 40 - 49 | 5 | C | Average |
| Below 40 | 0 | RA | Re-Appear |
GPA is calculated for a particular semester based on the credits earned and grade points secured.
CGPA represents the overall academic performance across all semesters completed by the student.
| CGPA | Grade | Classification of Final Result |
|---|---|---|
| 9.00 and Above | O | Outstanding |
| 8.00 to 8.99 | A+ | Excellent |
| 7.00 to 7.99 | A | Very Good |
| 6.00 to 6.99 | B+ | Good |
| 5.00 to 5.99 | B | Above Average |
| 4.00 to 4.99 | C | Average |
| Below 4.00 | RA | Re-Appear |
Note: GPA and CGPA for Part I, II, III, IV, & V are to be considered separately for UG Programme
Conversion of Marks to Grade points, Grades and Classifications
| Marks Range | Grade Point | Corresponding Grade | Classification |
|---|---|---|---|
| 90 and Above | 10 | O | Outstanding |
| 80 and Above but Below 90 | 9 | A+ | Excellent |
| 70 and Above but Below 80 | 8 | A | Very Good |
| 60 and Above but Below 70 | 7 | B+ | Good |
| 50 and Above but Below 60 | 6 | B | Above Average |
| Below 50 | 0 | RA | Re-Appear |
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. Jayakar Krishnamurthy | President |
| 2 | Shri. K. Raghunathan | Secretary |
| 3 | Ms. Rekha Raghunathan | Joint Secretary |
| 4 | Dr. D. Prasanna Balaji | Principal |
| 5 | Dr. N. S. Prasad | Member |
| 6 | Shri. D. Harsha | Member |
| 7 | Dr. K. Anbarasu | Management Nominee – Educationist |
| 8 | - | UGC Nominee |
| 9 | - | State Government Nominee |
| 10 | Dr. R. Mangaleswaran | University Representative |
| 11 | Dr. N. Jawahar Raj | Teachers' Representative |
| 12 | Dr. D. Muthuramakrishnan | Teachers' Representative |