PG and Research Department of Zoology
- THE DEPARTMENT
- PROGRAMMES OFFERED
- FACILITIES
- RESEARCH PROJECTS
- FACULTY
- ACHIEVEMENTS
- ACTIVITIES
- ENDOWMENT
- SYLLABUS
THE DEPARTMENT
The Zoology Department
Zoology makes a huge impact on our world through the scientific study of the evolution, genetics, physiology, behavior, habitats, and health of animals and humans. It includes diverse approaches such as electron microscopy, molecular genetics, and field ecology. By studying zoology as a whole, one can develop a better understanding about himself/herself and his/her surrounding which in turn makes him/her function and interact in a scientific manner with the world around him/her. Many Colleges/Universities offer excellent Zoology courses. We at National College trust that we are one of the best, and hard to beat. The fact that National College is second oldest college in Tiruchirapalli may not be so important (though it impress many), but the academic quality is arguably unsurpassed elsewhere.
The Department provides an immense amount of care, support, encouragement and sense of belonging in such a way that Zoology graduates would be extremely well prepared for life after College. Zoology at National College is taught through the media of lectures, practical (lab and field) and classes or seminars to improve the ability of the students to critically review and comment on both scientific literature and more controversial current affairs. In addition, every graduate is under the personal guidance of a college tutor (Assistant Professor), who takes a keen interest in his/her welfare and intellectual development, directing his/her studies to ensure that he/she gets the best teaching from other specialists in his/her chosen subjects.
The Department of Zoology was established as Department of Environmental Zoology in 1983 and recognized for part-time Ph.D. Program in 1996. In 2005, it was rechristened as Department of Zoology. In 2010, M.Sc., Zoology program was started under Un-aided Programme. The Department was recognized for Ph.D. program (Part- and Full-Time) in 2011 and for M.Phil. Program (Full time & Part time) in 2016. In 2016, B.Sc. Zoology (Unaided Program- Shift II) was started.
Ornithology, Primatology, Nanotechnology, Wetland Ecology and Genetics are the current thrust areas of research and four Ph.D Scholars are pursuing their research on the above mentioned aspects
Dr. V. Gokula, M.Sc., M.Phil., M.Sc., (Geography), Ph.D.,
Head of the Department (2016- )
S.No. | Retired Staff Names | Designation |
---|---|---|
1 | Mr.R. Srinivasan | Faculty, HOD (1983-97) |
2 | Mr.M. Thangavelu | Faculty, HOD (1997-2000) |
3 | Dr. P. Sivasamy | Faculty, HOD (1970-86) |
4 | Dr. C. Ashok Kumar | Faculty (1987-2014), Also served as NCC officer and UAP Professor In-charge. |
5 | Dr. K. Uma | Faculty (1988-2013) |
6 | Mr. H.S.H. Hussainy | Faculty (1999-2011) |
7 | Mr. Sampath | Lab Assistant |
8 | Mr. P. Subramaniyam | Lab Assistant |
9 | Mr. M. GOVINDARAJ | Lab Assistant |
10 | Mrs.Vasantha | Lab Assistant |
11 | Mr. Aiyyar | Lab Assistant |
12 | Mr. Asokan | Lab Assistant |
13 | Mr. Magamuni | Lab Assistant |
PROGRAMMES OFFERED
Programmes offered
Programmes Offered |
---|
B.Sc. ZOOLOGY (In Aided and Unaided Program) |
M.Sc. ZOOLOGY (In Unaided Program) |
M.Phil. (In Unaided Program) |
Ph.D. (in Part Time & Full Time) |
Guides | Area of Research Expertise |
---|---|
Dr. V. Gokula | Zoology (Ornithology, Primatology, Nanotechnology, Wetland Ecology) |
Dr. A. Krishnaveni | Zoology (Human Genetics) |
No. of Guides available in the Department for M.Phil. Programme: 7
No. of Guides available in the Department for Ph.D. Programme: 2
FACILITIES
Facilities
ICT Enabled Classrooms
Museum- A total of 353 bottle specimen besides a complete human skeleton (female), coral, and shells
RESEARCH PROJECTS
Research Projects
Completed projects
S.No | Name of the Investigator | Title of the Project | Funding agency | Amount sanctioned | Duration | Status |
---|---|---|---|---|---|---|
1 | Dr.P.Sivasamy | Diagnosis of human diseases by serum analysis using immunological tools | UGC – MRP scheme | 1.25 lakh | 18 months | completed |
2 | Dr.V.Gokula | 1.Status and distribution of Raptors in Kolli Hills | UGC – MRP scheme | 0.95 lakh | 2 years (2005-07) | Completed |
2.Status And Ecology Of Spot-Billed Pelican In Karaivetti Bird Sanctuary, Tamil Nadu | DST sponsored project UNDER SERC YOUNG SCIENTIST FAST TRACK SCHEME | 4.14 lakhs | 3 years (2007- 2010) | Completed | ||
3. Status of colonial waterbirds of Vaduvoor lake, Tamil Nadu, India. | UGC Minor Research Project. | 1.2 lakhs | 18 months | Completed | ||
3 | Dr.A.Krishnaveni | Autosomal and Mitochondrial DNA perspectives of DSTALINdian SC/ST Populations in Tamil Nadu, South India | DST-SERB | 27.8 lakh | 3 years (2018- 2021) | completed |
FACULTIES
FACULTY AIDED
FACULTY UN-AIDED
ACHIEVEMENTS
Achievements
Publication
Title of the paper | Name of the author | Title of the Journal | Year of Publication |
---|---|---|---|
Ultrastructural alteration in Gill and Hepatopancrease of freshwater prawn Macrobrachium rosenbergii exposed to 60Co gamma radiation | Stalin A, Suganthi P, Mathivani S, and Gokula V | Environmental Science and Pollution Research https://doi.org/10.1007/s11356-020-11394-8 Impact factor: 3 | 2020 |
Effect of cobalt-60 gamma radiation on reproductive disturbance infreshwater prawn Macrobrachium rosenbergii (De Man, 1879) | Stalin A.Suganthi P.Mathivani S.Broos K.V.Gokula V.SadiqBukhari A.Syed Mohamed H.E.Singhal R.K.Venu-babu P | Toxicology Reports.6:1143-1147. doi:https://doi.org/10.1016/j.toxrep.2019.10.021. Impact factor: 2.63 | 2019 |
Impact of chlorpyrifos on behaviour and histopathological indices in different tissues of freshwater fish Channa punctatus (bloch) (De Man, 1879) | A. Stalin, P. Suganthi, S. Mathivani, B.A.Paray, Mohammad K.Al-Sadoon, V. Gokula, Mohamed Saiyad Musthafa | Environmental Science and Pollution Research 26:17623-17631. Impact factor: 3 | 2019 |
Effect of cobalt-60 gamma radiation on Total haemocyte content and Biochemical parameters in Macrobrachium rosenbergii (De Man, 1879) | A. Stalin, P. Suganthi, S. Mathivani, K. V. Broos, V. Gokula, A. Sadiq Bukhari, H. E. Syed Mohamed, R. K. Singhal & P. Venu-Babu | International Journal of Radiation Biology, DOI: 10.1080/09553002.2019.1589014. Impact factor 2.368 | 2019 |
Comparative Analysis of Biochemical Composition of Fresh and Cooked Exoskeleton of Portunus pelagicus (Linnaeus 1957) | Vigneshwari S and Gokula V | Indian Journal of Natural Sciences Vol.10 / Issue 62 / October / 2020 27838-43 | 2020 |
In vitro antioxidant activity of chitosan and chitosan mediated silver nanoparticles | Vigneshwari S and Gokula V | Bull. Env. Pharmacol. Life Sci., Vol 9[7] 01-07 | 2020 |
Proximate composition of fresh meat and exoskeleton of marine crab Portunus pelagicus (Linnaeus, 1758) | Vigneshwari S and Gokula V | Int. J. of Life Sciences, 2020; 8 (2):383-390 | 2020 |
Comparative Analysis of Biochemical Composition of Fresh and Cooked Meat of Portunus pelagicus (Linnaeus 1957) | Vigneshwari S and Gokula V | Bull. Env. Pharmacol. Life Sci., Vol 9[9] 84-90 | 2020 |
Fatty acid composition of select sea anemones from Mandapam Coast, Tamil Nadu | Thangaraj, S., Bragadeeswaran, S. & Gokula, V. | Indian Journal of marine sciences:Vol.48(08)August http://nopr.niscair.res.in/handle/123456789/49707 | 2019 |
Seminars/Conferences/Workshops
S.No. | Name of the Faculty | Details |
---|---|---|
1 | Dr.A.Janakiraman | National Conference on Wetland Biodiversity and its Conservation Strategy. AVVM Pushpam College, Thanjavur. 30 and 31 January 2020 |
2 | Dr.A.Janakiraman | Hands on Training programme on Taxonomic identification of coastal and oceanic copipods (TICOC-2019), Bharathidasan University, Trichy 3-5 Oct 2019 |
3 | Dr.S.Thangaraj | Hands on Training programme on Taxonomic identification of coastal and oceanic copipods (TICOC-2019), BharathidasanUniversity, Trichy 3-5 Oct 2019 |
4 | Dr.S.Thangaraj | Workshop on Genomic and proteomic analysis for improvement of productivity in farm animals, Tamilnadu Veterinary and Animal Sciences University , Chennai. 23-27 Sep 2019 |
5 | Dr.S.Thangaraj | National workshop on the Awareness of Marine Plastic debris in Indian Seas (pollution and solution) –WAMP 2020, Sathyabama Institute of Sciene and Technology. Chennai, 22 and 23 January 2020 |
6 | Dr.G.Priya | Workshop on Genomic and proteomic analysis for improvement of productivity in farm animals, Tamilnadu Veterinary and Animal Sciences University , Chennai. 23-27 Sep 2019 |
7 | Dr.G.Priya | National conference of Recent Innovations in Phytochemistry, JJ College of Arts and Science, Trichy, 21 and 22 August 2019. |
8 | Dr.G.Priya | Natonal seminar on Microbes in women, Bharathidasan University, Trichy. 11 and 12 July 2019. |
9 | Dr.A. Krishnaveni | Short tern training – Transplant Immunology & Immunogenetics.All India Institute of Medical Sciences, New Delhi. 1-6-2019 to 26-7-2019. |
10 | Dr.A. Krishnaveni | TNSCST & NCST sponsored National seminar on Popularization of solar energy and materials for solar cell. Periyar EVR College, Trichy. 31-1-2020 |
11 | Dr.A. Krishnaveni | Indo-US workshop on Human Diversity and Health Disparities.CSIR-CCMB, Hyderabad, 16-18 January 2020 |
12 | Dr.P.K.Ramasamy | National Seminar cum Industry Academia workshop on Biotechnological solutions for Environmental Challenges, Bharathidasan University, Tichy, 17 and 18-December -2019. |
Participation in International Sports Event
Irshath Kumar.P.R. III B.Sc Zoology Student participated Open Fencing Championship 2019 held on 9th-13th September at Fashion Island Shopping Mall, BANGKOK, THAILAND. He reached quarterfinal by defeating 4 countries and drew with two countries. However, he was defeated by the world number one fence champion in the quarterfinal.
S.No | Name of the student | Award/Prize | Event | Organized by |
---|---|---|---|---|
1 | Irshath Kumar.P.R | First prize | Photography | GENESIS2020-Nehru College Management, Coimbatore,7th February 2020 |
2 | Irshath Kumar.P.R | Third prize | Spot photography | PHRASTAFEST T20-St.Joseph’s College, Trichy |
3 | Irshath Kumar.P.R | Second prize | Ad-Zap | PHRASTAFEST T20-St.Joseph’s College, Trichy,12th Feb 2020 |
Workshop/Seminar
- Rajkumar.A.C participated National Workshop on “Biodiversity Assessment of Herpetofauna and other organisms during 28th and 29th February 2020 held at Department of Zoology and Wildlife Biology, Government Arts College, Udhagamandalam, The Nilgiris, Tamil Nadu.
- M.Sri Balaji participated National Workshop on “Biodiversity Assessment of Herpetofauna and other organisms during 28th and 29th February 2020 held at Department of Zoology and Wildlife Biology, Government Arts College, Udhagamandalam, The Nilgiris, Tamil Nadu.
- Saron Elizabeth Rani.A participated in the Hands on Training cum workshop on Elisa & Fermentor 28th February 2020 held at Department of Zoology, Bishp Heber College, Tiruchirapappi-17
- Vijitha.K participated in the Hands on Training cum workshop on Elisa & Fermentor 28th February 2020 held at Department of Zoology, Bishp Heber College, Tiruchirapappi-17
- Priyatharshini.T participated in the Hands on Training cum workshop on Elisa & Fermentor 28th February 2020 held at Department of Zoology, Bishp Heber College, Tiruchirapappi-17
- Sivasankari, M participated in the Hands on Training cum workshop on Elisa & Fermentor 28th February 2020 held at Department of Zoology, Bishp Heber College, Tiruchirapappi-17
Wildlife Census Program
Rajkumar.A.C. participated in the Salem Birds and Butterflies Survey of Tamil Nadu on 14 to 16 February 2020 in Salem, Tamil Nadu organized by the Tamil Nadu Forest Department Salem Division and Act for butterflies
Internship Program
- A. Saron Elizabeth Rani has successfully completed her internship on Basic Molecular Biology module at PAR Life Sciences and Research Pvt Ltd from 14th Oct 2019 to 1st Nov 2019
- Sribalaji has successfully completed her internship on Basic Molecular Biology module at PAR Life Sciences and Research Pvt Ltd from 14th Oct 2019 to 1st Nov 2019.
- M.Sivasankari has successfully completed her internship on Basic Molecular Biology module at PAR Life Sciences and Research Pvt Ltd from 14th Oct 2019 to 1st Nov 2019.
- G.Aishwarya has successfully completed her internship on Marine planktology & Aquaculture at Laboratory of Department of Marine Sciences, Bharathidasan University, Tiruchirapalli-24.
ACTIVITIES
Activities
- Association Meetings
- Educational Tours
- Industrial Visits
- Hands on Training on Culture of Bacteria
- Hands on Training - DNA Isolation
- Special Lecture on Tiger census Techniques using Camera Trap
- Special lecture on Molecular Biology Techniques
- Special lecture on Biotechnology in Animal Breeding
- Special lecture and Hands on training on Drone in Wildlife Studies
ENDOWMENT
Endowment Prizes
Dr. R. KALAMEGAM Endowment prize for the best OUTGOING student in UG. M. Sivasankari- ZYUA 17019
Dr. C. ASHOK KUMAR Endowment Prize for OUTGOING PG student. C. Queen Delphina-ZOPS16003
Prof. K. UMA Endowment Prize for the best OUTGOING, UG student. Students A. C. Rajkumar – ZYUS 17020
SYLLABUS
UG Programmes
PG Programmes
M.Phil Programmes
Ph.D Programmes
Diploma Programmes
Diploma Programmes |
---|
Fabrication Engineering |
Factory Management |
E-Commerce & Accounting |
Gemmology |
Journalism & Editing |
Post Graduate Diploma Programmes |
Bioprocess Technology |
Clinical Trial Management & Regulatory Affairs |
Certificate Programmes
Certificate Programmes |
---|
Human Rights Education |
Tally |
Photoshop |
Office Automation |
Web Designing |
Biomedical Waste Management |
Tourism & Travel Management |
Functional English |
Other Programmes |
HCL Computer Certificate |
ACS Coaching |
NET/SET Coaching |